|
|
|
|
Medical Management Technology | ||
|---|---|---|
|
Description:
The Medical Management Technology program is designed to train students to become proficient in medical office procedures, medical terminology, and general office administration as related to the business operations of medical facilities. The program includes computer literacy, computer applications, Internet navigation, business correspondence, supervisory development, basic office skills, medical terminology, anatomy and physiology, medical transcription, medical insurance billing, and diagnostic and procedure coding. Students participate in clinical rotations during the fourth quarter where they have exposure to the actual workplace. Areas of employment include local doctors' offices, hospitals, dental clinics, veterinary clinics, or any type of business office. Job placement is currently 95% largely due to the opportunities that arise from clinical rotations.
Theory hours: 294 Adult Lab hours: 444 Clinical hours: 312 Tuition: $ 1312.50 Prerequisite: SAGE & TABE, typing 25-30 wpm, legible penmanship, CPR Certification Additional Fees: $907.50 (uniforms, tools, books, etc.) | ||
| Number | Modules | |
| MMT101 | Word Processing: In this course, students will learn the fundamental word processing skills to include accessing and exiting software, creating, saving, retrieving, and printing documents; proofreading and editing documents; formatting text; creating and editing tables; using spell check and thesaurus; and using tool bars and menu bars effectively. | |
| MMT102 | Spreadsheet: In this course, students will learn fundamental spreadsheet skills which include accessing and exiting software; entering and editing data; creating formulas; inserting and deleting columns and rows; formatting ranges; performing move and copy commands; calculating sums and saving and printing spreadsheets. | |
| MMT103 | Internet Navigation: In this course, students will use the Internet to establish an email address; compose, send,and retrieve email; attach files to email; log on and use Blackboard to view and print course documents and information; do online assignments using Blackboard; use external links to navigate the web; use search engines; and demonstrate knowledge of Internet terminology. | |
| MMT104 | Effective Scheduling: In this course, students will use schedule sheets to schedule appointments; mark blocked times for acute patients, hospital rounds, etc.; complete appointment cards; chart cancellations and no shows in record; and role play to demonstrate courtesy and professionalism. | |
| MMT105 | Filing: Students learn to file alphabetically by patient names, businessses, chronologically and numerically. | |
| MMT106 | Telephone Usage: In this course, students use role playing to answer calls professionally, place calls on hold, confirm appointments, take accurate and complete messages, schedule appointments, and terminate calls properly. | |
| MMT107 | Business Communications: In this course, students prepare business letters using correct spelling, punctuation, grammer, capitalization, content, and formatting. | |
| MMT108 | Supervisory Development: In this course, students identify leadership qualities and styles; demonstrate the understanding of effective verbal and non-verbal communication; learn methods for dealing with conflict; understand the basics of synergistic team building; develop time management skills; and learn the basics of interviewing and hiring employees. | |
| MMT109 | Personal Development: In this course, students will learn how to develop a portfolio which includes a resume, job application, cover letter, and various certificates and transcripts. Students also will complete exercises in soft skills which demonstrate a positive self-image, manage stress, maintain good rapport with peers and supervisors, and exhibit good work habits. | |
| MMT110 | Medical Ethics: In this course, students define and discuss the importance of the medical record and proper legal and ethical procedures for handling records. HIPAA regulations and compliance is the main focus of this module. | |
| MMT111 | Medical Transcription: In this course, students use transcription tapes and equipment to prepare medical reports to include the history and physical, business letter, chart note, discharge summary, operative report, radiology report, pathology report, and consultation. | |
| MMT112 | Patient/Insurance Billing: In this course, students use Microsoft software and the text to learn the basics of medical insurance billing. They identify types of insurance policies; differences between HMOs, PPOs, and POS plans; list and perform the steps in the health care reimbursement billing cycle; verify patient benefits; demonstrate the knowledge of code linkage for diagnoses and procedures; list the types of charges for which patients are responsible; calculate payments; and complete insurance claim forms. | |
| MMT113 | ICD-9 Coding: In this course, students use both the ICD-9 codebook and coding software to determine diagnoses and procedure codes using a workbook and actual patient reports. | |
| MMT114 | CPT Coding: In this course, students use both the CPT codebook and coding software to determine procedure codes using a workbook and actual patient reports. | |
| MMT115 | Patient Assessment: This course provides instruction in the basics of taking vital signs. Students will receive practice in taking blood pressure, oral temperature, pulse, and respiration. | |
| MMT116 | Safety: This course provides instruction in bloodborne pathogens protection, personal protection equipment, basic first aid, and MSDS interpretation. Participation in the Hepatitis B vaccination program is required. | |
| MMT117 | Medical Terminology: This course provides training in medical terminology, standard medical abbreviations and spelling, appreciation of the logical method found in medical terminology, and proper use of terms in written communication. Students learn to identify and define main roots, prefixes, and suffixes; combine roots, prefixes, and suffixes to form compound terms; and verbalize correct pronunciation. | |
| MMT118 | Anatomy and Physiology: This course is a study of the normal functional anatomy of the human body. Use of human models and computer tomography programs assist the student to identify and classify body cavities, body planes and positions, major systems of the human body, the processes and purposes of the human body systems, and key terms for each of the body systems. | |
| MMT119 | On Site Practicum: This course is a requirement for completion of the program. Each student will gain actual on-the-job experience at six different locations for two weeks each. The focus for this training is to teach students to assume responsibility for assigned tasks, ask for assistance in appropriate situations, develop a positive and caring attitude for patients, clients, family, and health care team members, follow clinical facility policies and procedures, demonstrate understanding of the importance of teamwork, express oneself effectively and professionally, utilize time effectively, complete assigned responsibilities in the allotted time frame, maintain confidentiality at all times, and maintain high standards with respect to attendance, punctuality, and personal hygiene. | |
![]()
Home | Contact Us | Campus Map | Site Map
Economic Development Center
For general information: info@gptech.org
Copyright ©1997-2008 Great Plains Technology Center