|
|
|
|
Radiography Technology | ||
|---|---|---|
|
Description:
Radiologic Technologists (Radiographer) work under the supervision of physicians, who are primarily Radiologists, operating radiologic equipment to produce radiographs of the body for diagnostic purposes. Various duties of students will include moving the radiology equipment into the specified positions and with proper training, adjusting the equipment control to set exposure techniques and factors based on cognitive and psychomotor skill obtained. Students will also gain limited knowledge and skills in specialty areas such as computed tomography, bone densitometry, mammography, and limited skills in magnetic resonance imaging, nuclear medicine, special procedures, ultrasound and radiation oncology. The program prepares students to sit for a National Certification exam given by the American Registry of Radiologic Technologists.
Theory hours: 892.25 Adult Lab hours: 645.50 Clinical hours: 1562.25 Tuition: $ 3750.00 Prerequisite: Must be a high school graduate or have obtained a GED (Official Transcripts required), You must have a current CPR Healthcare Provider or Professional Rescuer Certification, and have a cleared background check prior to starting class. You must be 18 years of age to attend clinical sites and have passed the physical exam, and have a negative drug screen result prior to the start of class. Students may be subject to drug testing prior to and possibly during the clinical experience. College Credit: Yes (Details) Additional Fees: $2,485.00 (uniforms, tools, books, etc.) | ||
| Number | Modules | |
| RAD101 | Medical Terminology: This course is an introduction to medical terminology and nomenclature; standard medical abbreviations and spelling; appreciation of the logical method found in medical terminology; and proper use of terms in written communication. | |
| RAD102 | Computer Information Systems: This course is a survey of industry; introducing automated data processing with effects on business and society; and survey of hardware and software. | |
| RAD103 | Fundamentals of Radiography: This course is taught during semester I of Radiography Technology. This course is a combination of smaller sub-courses for the facilitation of articulation for college credit hours. The course is made up of Introduction to Radiography, Medical Ethics and Law, Safety Training, Career and Technology Student Organizations, and Medial Terminology sub-courses. These sub-courses serve as an introduction to radiography and an orientation to the profession of Radiography Technology. The sub-courses involve students in group discussions about medical ethics and law that covers the moral, legal and professional aspects of patient care as well as the professional's obligation to the employer, fellow technologists, radiologist, and other members of the health care team. The sub-course in safety training is designed to implement all aspects of safety training that students will come in contact with at Great Plains Technology Center. The sub-course in career and technology student organization activities, is made up of parliamentary procedures, leadership and presentation along with interview skills to provide the student a basic foundation of employability skills in the workplace. The sub-course in medical terminology will enable the student to identify prefixes, and provide a basic medical vocabulary with which to communicate in the medical occupational field. | |
| RAD104 | Methods of Patient Care: This course is taught during semester I of Radiography Technology. The course introduces students to the psychological needs of the patient, as well as how to provide the physical care needed. The following areas are covered in the individual sessions: body mechanics, isolation procedures, aseptic technique, general patient care, IV maintenance, vital signs, contrast media reactions, assisting with drug administration/pharmacology, bedside radiography patient care, health promotions, and substance abuse. | |
| RAD105 | Image Production and Evaluation I: This course is taught during semester I of Radiography Technology. This course provides an in depth look in the process of x-ray production, involving the electron target interaction, x-ray emission spectrum and the affecting factors. The quality and quantity of x-ray emission are examined in the production of the radiographic image in relationship to the basic interactions with matter, differential absorption, exponential attenuation, and the administration of contrast media. The course also offers a detailed study of the construction of x-ray film and film holders. Manual and automatic film processing technique is also taught to provide the student with knowledge and skill necessary to understand and demonstrate the importance of maintaining proper chemistry levels and maintenance of the film processor to include the recognition film processing artifacts and their prevention. | |
| RAD106 | Image Production and Evaluation II: This course is taught during semester II of Radiography Technology. This course provides the students with a detailed study of the factors involved in calculating the appropriate exposure settings to produce the radiographic image. An in depth study of the factors affecting the diagnostic quality of the radiographic image which includes radiographic density, radiographic contrast, recorded detail, and distortion. The course also covers methods of radiation limitation and beam control devices and the practical application of grid devices utilized to the diagnostic quality of the radiograph. | |
| RAD107 | Image Production and Evaluation III: This course is taught during semester III of Radiography Technology. This course provides a detailed study of radiographic image equipment and recording devices utilized in recording the radiographic image. An in depth study of the physics of fluoroscopy, digital imaging, bone densitometry and their respective imaging applications to the human body. Recording media, techniques, image noise, and image manipulation are also examined. | |
| RAD108 | Human Structure and Function I: This course is taught during semester I of Radiography Technology. The course provides a thorough study of the structure and function of the cells, tissues and membranes, chemical composition of the body, metabolism, anatomical nomenclature, body cavities/organization of the body, bone and articulations, the general skeletal system, topographical anatomy, respiratory system, abdominal cavity/biliary system, digestive system/upper gastrointestinal system, digestive system/lower gastrointestinal system, and the urinary system. Special emphasis on radiographic visualization of the parts being studied are covered during the laboratory section of the course and skeletons, torso models and radiographs are used on a routine basis to provide visual input. Computer software, videos, Internet searches, guest speakers, field trips, and individual and group projects are also used for appropriate areas of instruction. | |
| RAD109 | Human Structure and Function II: This course is taught during semester II of Radiography Technology. The course provides a thorough study of the structure and function of the endocrine system, upper extremity, lower extremity, and pelvis. Special emphasis on radiographic visualization of the parts being studied are covered during the laboratory section of the course and skeletons, torso models and radiographs are used on a routine basis to provide visual input. Computer software, videos, Internet searches, guest speakers, field trips, and individual and group projects are also used for appropriate areas of instruction. | |
| RAD110 | Human Structure and Function III: This course is taught during semester III of Radiography Technology. The course provides a thorough study of the structure and function of the coccyx, sacrum and lumbar vertebrae, thoracic vertebrae, cervical vertebrae, and bony thorax. Special emphasis on radiographic visualization of the parts being studied are covered during the laboratory section of the course and skeletons, torso models and radiographs are used on a routine basis to provide visual input. Computer software, videos, Internet searches, guest speakers, field trips, and individual and group projects are also used for appropriate areas of instruction. | |
| RAD111 | Radiographic Procedures I: This course is taught during semester I of Radiography Technology. The Radiographic Procedures I course covers terminology and theory related to patient position for all diagnostic procedures in the classroom phase that include Introduction to Radiographic Procedures, General Considerations I and II, Respiratory System, Abdominal Cavity/Biliary System, Digestive System, and Urinary System. Laboratory skills are provided to coincide with each section of the course. The instructor demonstrates each position learned in class and allows the students practice several times before they are expected to demonstrate their knowledge and skill in performing the positions under simulated conditions. | |
| RAD112 | Radiographic Procedures II: This course is taught during semester II of Radiography Technology. The Radiographic Procedures II course covers terminology and theory related to patient position for all diagnostic procedures in the classroom phase that include Upper Extremity, Lower Extremity, and Pelvis. Laboratory skills are provided to coincide with each section of the course. The instructor demonstrates each position learned in class and allows the students to practice several times before they are expected to demonstrate their knowledge and skill in performing the positions under simulated conditions. | |
| RAD113 | Radiographic Procedures III: This course is taught during semester III of Radiography Technology. This course is a combination of a smaller sub-course that consists of Radiographic Procedures and Radiographic Pathology. The Radiographic Procedures III course covers terminology and theory related to patient position for all diagnostic procedures in the classroom phase that include Cervical, Thoracic, and Lumbar Vertebrae, Sacrum, Coccyx, and the Bony Thorax. Laboratory skills are provided to coincide with each section of the course. The instructor demonstrates each position learned in class and allows the students practice times before they are expected to demonstrate their knowledge and skill in performing the positions under simulated conditions. The sub-course in radiographic pathology offers an overview of the disease process and the effects of illness on each system. Radiographic films are used to demonstrate how various pathologic conditions are visualized in radiographic examinations. A series of radiographs are used to study the various disease processes and congenital anomalies. | |
| RAD114 | Evaluation of Radiographs I: This course is taught during semester I of Radiography Technology. This course provides the student with the foundation of Guidelines and Implementing Imaging Standards and practice in Evaluation of Technical and Procedural Factors of the Chest and Abdomen. Anatomy demonstrated, related positioning, patient conditions and disease processes, film processing and exposure factors are all considered. As a part of the course, the student is given an introduction to technique. This enables them to better understand the factors they are working with when in the clinical area. | |
| RAD115 | Evaluation of Radiographs II: This course is taught during semester II of Radiography Technology. This course provides the student with practice in Evaluation of Technical and Procedural Factors of Contrast Studies, Upper Extremity, Shoulder, Lower Extremity, Hip and Pelvis. Anatomy demonstrated, related positioning, patient conditions and disease processes, film processing and exposure factors are all considered. As a part of the course, the student is given an introduction to technique. This enables them to better understand the factors they are working with when in the clinical area. | |
| RAD116 | Evaluation of Radiographs III: This course is taught during semester III of Radiography Technology. This course provides the student with practice in Evaluation of Technical and Procedural Factors of Cervical, Thoracic, and Lumbar Vertebrae, Sacrum, and Coccyx. Anatomy demonstrated, related positioning, patient conditions and disease processes, film processing and exposure factors are all considered. As a part of the course, the student is given an introduction to technique. This enables them to better understand the factors they are working with when in the clinical area. | |
| RAD117 | Computer Applications in Radiography I: This course is taught during semester I of Radiography Technology. Computer Applications in Radiography I introduces the student to fundamental principals of computer technology. History of Computers, Computer Fundamentals to include terminology, and Computer Components/Operations will be discussed. The student will utilize the computer effectively to research materials for assignments and demonstrate the ability to incorporate classroom instruction and lab practice to be applied to the clinical situation. Computer applications in radiology will be identified and discussed with special emphasis on imaging, Radiology Information Systems, and Teleradiology/PACS. | |
| RAD118 | Clinical Practicum I: This course is taught during semester I of Radiography Technology. The course exposes the student to a variety of clinical examinations and situations that are necessary to develop the students' expertise in the performance of radiographic examinations. The student follows a clinical rotation schedule, which circulates him/her through the areas of general diagnostic, emergency/trauma, surgery, computed tomography, fluoroscopy, portables, and limited radiology management. Students are graded in the clinical aspects based upon competencies of radiographic equipment manipulation, patient care principles, radiation protection, clinical applications, imaging procedures, clinical performance, and clinical competencies/clinical proficiencies in chest and abdomen. | |
| RAD119 | Clinical Practicum II: This course is taught during semester II of Radiography Technology. The course exposes the student to a variety of clinical examinations and situations that are necessary to develop the students' expertise in the performance of radiographic examinations. The student follows a clinical rotation schedule, which circulates him/her through the areas of general diagnostic, emergency/trauma, surgery, computed tomography, fluoroscopy, portables, and limited radiology management. Students are graded in the clinical aspects based upon competencies of radiographic equipment manipulation, patient care principles, radiation protection, clinical applications, imaging procedures, clinical performance, and clinical competencies/clinical proficiencies in chest, abdomen, upper extremity and contrast media studies. | |
| RAD120 | Clinical Practicum III: This course is taught during semester III of Radiography Technology. The course exposes the student to a variety of clinical examinations and situations that are necessary to develop the students' expertise in the performance of radiographic examinations. The student follows a clinical rotation schedule, which circulates him/her through the areas of general diagnostic, emergency/trauma, surgery, computed tomography, fluoroscopy, portables, and limited radiology management. Students are graded in the clinical aspects based upon competencies of radiographic equipment manipulation, patient care principles, radiation protection, clinical applications, imaging procedures, clinical performance, and clinical competencies/clinical proficiencies in lower extremity, myelogram, and mobile and surgical studies. | |
| RAD201 | Human Structure and Function IV: This course is taught during semester IV of Radiography Technology. The course provides a thorough study of the structure and function of the cranium, facial bones, orbits, tmj/mandible, paranasal sinuses and will include a one year review with exam. Special emphasis on radiographic visualization of the parts being studied are covered during the laboratory section of the course and skeletons, torso models and radiographs are used on a routine basis to provide visual input. Computer software, videos, Internet searches, guest speakers, field trips, and individual and group projects are also used for appropriate areas of instruction. | |
| RAD202 | Human Structure and Function V: This course is taught during semester V of Radiography Technology. The course provides a thorough study of the structure and function of the mastoids, special senses, nervous system. circulatory system/cardiovascular/lymphatic, reticuloendothial system, reproductive system/mammography, muscular system, and integumentary system. Special emphasis on radiographic visualization of the parts being studied are covered during the laboratory section of the course and skeletons, torso models and radiographs are used on a routine basis to provide visual input. Computer software, videos, Internet searches, guest speakers, field trips, and individual and group projects are also used for appropriate areas of instruction. | |
| RAD203 | Radiographic Procedures IV: This course is taught during semester IV of Radiography Technology. The Radiographic Procedures IV course covers terminology and theory related to patient position for all diagnostic procedures in the classroom phase that include One Year Review, Cranium, Facial Bones, Orbits, TMJ, Mandible, and Paranasal Sinuses. Laboratory skills are provided to coincide with each section of the course. The instructor demonstrates each position learned in class and allows the students practice times before they are expected to demonstrate their knowledge and skill in performing the positions under simulated conditions. | |
| RAD204 | Evaluation of Radiographs IV: This course is taught during semester IV of Radiography Technology. This course provides the student with practice in Evaluation of Technical and Procedural Factors of Sternum, Ribs, and Cranium. Anatomy demonstrated, related positioning, patient conditions and disease processes, film processing and exposure factors are all considered. As a part of the course, the student is given an introduction to technique. This enables them to better understand the factors they are working with when in the clinical area. | |
| RAD205 | Equipment Operations and Maintenance Physics I: This course is taught in the 2nd year level during the fourth semester. This course provides the student with basic concepts of radiation, the fundamentals of physics and atomic structure. The student is also provided with in depth study of electricity and magnetism and their relationship with electromagnetic radiation. | |
| RAD206 | Equipment Operation and Maintenance Physics II: This course is taught in the 2nd year level during the fifth semester. This course provides the student with a detailed study electromagnetism and the x-ray generator. An in depth study of x-ray production and emission is also presented to provide the student with the knowledge and understanding to associate the properties of x-ray interaction with matter in formation of the radiographic image. | |
| RAD207 | Advanced Imaging Procedures: This course is taught during semester V of Radiography Technology. This course develops a knowledge and limited skills of the various special procedures in the radiography technology field dealing with special senses, nervous system, circulatory system, reproductive system, mammography, arthrography, long bone measurements, pediatric imaging, geriatric imaging, trauma radiography, bone densitometry, and nuclear medicine skills. | |
| RAD208 | Multi-Skilling: This course is taught during semester VI of Radiography Technology. This course is designed for second year level students to gain knowledge and apply advanced skills in employment opportunities that includes pharmacology, drug administration skills, urinary catheterization skills, and EKG skills. | |
| RAD209 | National Certification Preparation: This course is taught during semester VI of Radiography Technology. This course prepares the student upon graduation to sit for the national certification exam given by the American Registry of Radiologic Technologists in radiography. The sub-course will include a review of physics, human structure and function, radiographic procedures, patient care and preparation for the ARRT registry. | |
| RAD210 | Sectional Anatomy and Imaging: This course is taught during Semester V of Radiography Technology. This course introduces the student to fundamental principles of sectional imaging equipment and terminology. The course develops a working knowledge of sectional anatomy images in computed tomography, magnetic resonance imaging, and ultrasound. | |
| RAD211 | Principles of Radiation Protection: This course is taught during semester V of Radiography Technology. This course is a combination of two smaller sub-courses for the facilitation of articulation for college credit hours. This course is made up of Principles of Radiation Biology and Principles of Radiation Protection. The sub-course in principle of radiation biology defines the biological effects of radiation exposure factors that enhance the effectiveness of radiation therapy treatments. It also provides the student with a detailed study of the biological effects of radiation exposure in humans and demonstrates how various organ systems are affected to radiation exposure. The sub-course in principles of radiation protection stresses the need for radiation protection for both the technologists and the patient, while the student learns the theories of radiation interactions with matter and the best methods of providing exposure for occupational personnel. | |
| RAD212 | Computer Applications in Radiography II: This course is taught during semester IV of Radiography Technology. Computer Applications in Radiography II introduces the student to fundamental principals of computer technology through the use of Computer Applications. Microsoft Word Application will be discussed and utilized to construct a professional resume. This course will assist the student to prepare for professional interviews and job seeking skills. | |
| RAD213 | Clinical Practicum IV: This course is taught during semester IV of Radiography Technology. The course exposes the student to a variety of clinical examinations and situations that are necessary to develop the students' expertise in the performance of radiographic examinations. The student follows a clinical rotation schedule, which circulates him/her through the areas of general diagnostic, emergency/trauma, surgery, computed tomography, fluoroscopy, portables, and limited radiology management. Students are graded in the clinical aspects based upon competencies of radiographic equipment manipulation, patient care principles, radiation protection, clinical applications, imaging procedures, clinical performance, and clinical competencies/clinical proficiencies in lower extremity, and vertebrae studies. | |
| RAD214 | Clinical Practicum V: This course is taught during semester V of Radiography Technology. The course exposes the student to a variety of clinical examinations and situations that are necessary to develop the students' expertise in the performance of radiographic examinations. The student follows a clinical rotation schedule, which circulates him/her through the areas of general diagnostic, emergency/trauma, surgery, computed tomography, fluoroscopy, portables, and limited radiology management. Students are graded in the clinical aspects based upon competencies of radiographic equipment manipulation, patient care principles, radiation protection, clinical applications, imaging procedures, clinical performance, and clinical competencies/clinical proficiencies in bony thorax, and skull studies. | |
| RAD215 | Clinical Practicum VI: This course is taught during semester VI of Radiography Technology. The course exposes the student to a variety of clinical examinations and situations that are necessary to develop the students' expertise in the performance of radiographic examinations. The student follows a clinical rotation schedule, which circulates him/her through the areas of general diagnostic, emergency/trauma, surgery, computed tomography, fluoroscopy, portables, and limited radiology management. Students are graded in the clinical aspects based upon competencies of radiographic equipment manipulation, patient care principles, radiation protection, clinical applications, imaging procedures, clinical performance, and clinical competencies/clinical proficiencies in computed tomography. Upon completion of all the required competency examinations, students will be allowed the opportunity to rotate through specialty areas. | |
| RAD216 | Phlebotomy: This course is taught during semester IV of Radiography Technology. The course enables the student to gain experience in phlebotomy, venipuncture, glucose testing, and blood typing. The student will be provided with theory knowledge of the circulatory system, blood samples and equipment utilized during radiography technology and laboratory phlebotomy/venipuncture skills. The course will provide opportunities in the lab setting to gain competencies in phlebotomy, venipuncture, glucose testing and blood typing. | |
![]()
Home | Contact Us | Campus Map | Site Map
Economic Development Center
For general information: info@gptech.org
Copyright ©1997-2008 Great Plains Technology Center